Dell Pro Rugged 12 Tablet, Rugged Windows Tablet - configuratie op maat
Dell Pro Rugged 12 Tablet: IP66, MIL-STD, Intel Core Ultra, 1200 nits, tot 2TB SSD, hot-swap batterijen, modulaire I/O-bays. Voor de zwaarste veldomgevingen.


- Ook huren of leasen
- Advies voor uw ATEX-uitdaging
- Meer dan 30 jaar ervaring
- Demo bij u op locatie
De Dell Pro Rugged 12 Tablet is een volledig robuust Windows-tablet ontworpen voor professionele inzet in de zwaarste veldomgevingen, gecertificeerd conform IP66 voor bescherming tegen stof en krachtige waterstralen, en voldoend aan ANSI/ISA-12.12.01 Class I Division 2 voor gebruik in licht ontvlambare omgevingen.
Het toestel is leverbaar met vijf processorconfiguraties, variërend van de Intel Core Ultra 5 226V tot de Intel Core Ultra 7 268V vPro Enterprise, elk met een ingebouwde Neural Processing Unit (NPU) met tot 48 TOPS voor AI-verwerking ter plaatse.
Het 12-inch FHD+ (1920×1200) Wide View Angle OLED-display bereikt een helderheid van 1200 nits, voorzien van anti-reflectiecoating en ondersteuning voor actieve en passieve pen en handschoenbediening. Het werkgeheugen bedraagt 16 GB of 32 GB LPDDR5x op 8533 MT/s in dual-channel configuratie, terwijl de opslag via een M.2 2230 PCIe NVMe Gen4-slot configureerbaar is van 256 GB tot 2 TB, met optionele zelfversleutelende (SED) uitvoeringen.
Het tabletplatform onderscheidt zich door een uitgebreid modulair I/O-bay-systeem met een afzonderlijke top I/O-bay en een zijdelingse I/O-bay, elk selecteerbaar uit meerdere moduleopties waaronder RJ45 Ethernet, USB 3.2 Gen 1, Fischer Rugged USB, HDMI 2.1 en een geïntegreerde 1D/2D-barcodeScanner. Twee hot-swappable 35,6 Wh ExpressCharge-batterijen maken ononderbroken bedrijfsduur mogelijk zonder afsluiting van het systeem. De draadloze connectiviteit omvat standaard Intel Wi-Fi 7 (BE201) met Bluetooth 5.4 en is optioneel uitbreidbaar met Qualcomm Snapdragon X72 Global 5G (DW5934e), discrete GPS (GNSS L1) en een nano-SIM-slot.
Beveiligingsopties bestrijken TPM 2.0 (FIPS 140-2/140-3 gecertificeerd), Dell ControlVault 3+, Windows Hello via IR-camera, optionele vingerafdruklezer in de aan/uit-knop, en optionele contactloze (NFC) en contacterichte smartcardlezers.
Met afmetingen van 301×208×29,6 mm en een startgewicht van 1,31 kg, drie programmeerbare hardwaretoetsen en een 1/4-inch statiefsokkel is het toestel geschikt voor inzet in de olie- en gasindustrie, de chemische sector, de bouwsector, het openbaar bestuur en de gezondheidszorg.
Technische specificaties
Configuratieopties processor
| Processoroptie | Model | Kloksnelheid (max.) | Cache | GPU | NPU |
|---|---|---|---|---|---|
| Optie 1 | Intel Core Ultra 7 268V vPro Enterprise | Tot 5 GHz | 12 MB | Intel Arc 140V | 48 TOPS |
| Optie 2 | Intel Core Ultra 7 266V vPro Enterprise | Tot 5 GHz | 12 MB | Intel Arc 140V | 48 TOPS |
| Optie 3 | Intel Core Ultra 5 238V vPro Enterprise | Tot 4,7 GHz | 8 MB | Intel Arc 130V | 40 TOPS |
| Optie 4 | Intel Core Ultra 5 236V vPro Enterprise | Tot 4,7 GHz | 8 MB | Intel Arc 130V | 40 TOPS |
| Optie 5 | Intel Core Ultra 5 226V | Tot 4,5 GHz | 8 MB | Intel Arc 130V | 40 TOPS |
Configuratieopties opslag
| Opslagtype | Interface | Capaciteiten |
|---|---|---|
| M.2 2230 SSD TLC | PCIe NVMe Gen4 x4 | 256 GB, 512 GB, 1 TB |
| M.2 2230 SSD TLC SED (zelfversleutelend) | PCIe NVMe Gen4 x4 | 256 GB, 512 GB |
| M.2 2230 SSD QLC | PCIe NVMe Gen4 x4 | 2 TB |
Configuratieopties top I/O-bay (één module selecteerbaar)
| Module | Beschrijving |
|---|---|
| RJ45 Ethernet 1 GbE | Bedraad netwerk tot 1 Gbps |
| Rugged Fischer USB 3.0 (5 Gbps) | MR11-paneel, push-pull vergrendeling |
| USB 3.2 Gen 1 (5 Gbps) | Extra USB-A-aansluiting |
| 1D/2D-barcodeScanner | Directe barcode-invoer |
| Blanco module | Geen uitbreiding |
Configuratieopties zijdelingse I/O-bay (één module selecteerbaar)
| Module | Beschrijving |
|---|---|
| HDMI 2.1 (TMDS) | Video- en audio-uitgang |
| USB 3.2 Gen 1 (5 Gbps) | Extra USB-A-aansluiting |
Algemene specificaties
| Categorie | Specificatie | Waarde |
|---|---|---|
| Display | Type en formaat | 12-inch FHD+ (1920×1200) WVA WLED-backlit TFT LCD |
| Display | Helderheid | 1200 nits (typisch) |
| Display | Kleurruimte | 100% sRGB |
| Display | Touch | Ja, handschoenbediening, actieve en passieve pen |
| Display | Anti-reflectie | Ja |
| Display | Verversingsfrequentie | 60 Hz |
| Display | Contrastverhouding (min.) | 1000:1 |
| Werkgeheugen | Type en snelheid | LPDDR5x, 8533 MT/s, dual-channel (gesoldeerd) |
| Werkgeheugen | Configuraties | 16 GB of 32 GB |
| Draadloos | WLAN-module | Intel BE201, Wi-Fi 7 (802.11be), 2,4/5/6 GHz, tot 5760 Mbps |
| Draadloos | Bluetooth | 5.4 |
| Draadloos | WWAN (optioneel) | Qualcomm Snapdragon X72 Global 5G (DW5934e), M.2 3052 |
| Draadloos | 5G downlink / uplink | DL 4,14 Gbps / UL 900 Mbps |
| Draadloos | GPS (optioneel) | GNSS L1: GPS, GLONASS, Galileo, BeiDou, positienauwkeurigheid 2 m horizontaal |
| Vaste connectiviteit | Ethernet (optioneel) | Intel i219LM, 10/100/1000 Mbps |
| Poorten (standaard) | USB | 2× Thunderbolt 4 (40 Gbps) met DisplayPort Alt Mode/USB4/Power Delivery, 1× USB 3.2 Gen 1 (5 Gbps) met PowerShare |
| Poorten (standaard) | Audio | 1× globale headsetaansluiting (3,5 mm) |
| Poorten (standaard) | Mediakaartlezer | 1× microSD 4.0 (microSD, microSDHC, microSDXC, UHS-I, UHS-II) |
| Poorten (standaard) | SIM | 1× nano-SIM-slot (optioneel) |
| Camera voor | RGB | 8 MP, 3840×2160 (foto), 1920×1080 @ 30 fps (video), beeldhoek 88,1° |
| Camera voor | IR | VGA, 640×480 @ 30 fps, Windows Hello, beeldhoek 77,3° |
| Camera voor | Privacy | Mechanische privacysluiter |
| Camera achter | RGB | 11 MP, 3976×2736 (foto), 1920×1080 @ 30 fps, beeldhoek 97° |
| Audio | Luidsprekers | 2× 2,5 W piek (5 W totaal), stereo |
| Audio | Microfoons | Dual-array digitale microfoons |
| Batterij | Type | 2-cel, 35,6 Wh, hot-swappable, ExpressCharge |
| Batterij | Tweede batterij | Optioneel (dual hot-swap configuratie) |
| Batterij | Oplaadtijd | 2 uur (16°C tot 45°C, toestel uit) |
| Voeding | Adapter | 65 W of 100 W, USB Type-C |
| Externe beeldschermondersteuning | Thunderbolt 4 | Tot 2× 4K @ 60 Hz of 1× 8K @ 60 Hz |
| Afmetingen | l × b × h | 301×208×29,6 mm |
| Gewicht | Startgewicht | Vanaf 1,31 kg |
| Besturingssysteem | Opties | Windows 11 Home, Windows 11 Pro, Windows 11 Downgrade, Ubuntu Linux 24.04 LTS |
| Robustheidscertificering | Ingressiebescherming | IP66 |
| Robustheidscertificering | Industrieel | ANSI/ISA-12.12.01 Class I Division 2 |
| Robustheidscertificering | Bedrijfstemperatuur | -29°C tot 63°C (extreem); 0°C tot 40°C (normaal) |
| Robustheidscertificering | Schokbestendigheid | 40 G (in bedrijf), 185 G (opslag) |
| Robustheidscertificering | Maximale vlieghoogte | 12.192 m (40.000 ft) |
| Beveiliging | TPM | TPM 2.0 discrete, FIPS 140-2 en FIPS 140-3 gecertificeerd |
| Beveiliging | Authenticatie | Windows Hello (IR-camera), optionele vingerafdruklezer, optionele smartcardlezer (ISO/IEC 7816), optionele contactloze smartcardlezer (NFC, ISO 14443, ISO 15693) |
| Beveiliging | Platformbeveiliging | Dell ControlVault 3+, FIDO2-conform |
| Beveiliging | Fysieke beveiliging | Wigvormig kabelslotslot |
| Sensoren | Aanwezig | Omgevingslichtsensor, eCompass/magnetometer, nabijheidssensor (SAR), Hall-effectsensor, schermrotatie, gyroscoop, versnellingsmeter |
| Ergonomie | Programmeerbare knoppen | 3× gebruikersprogrammeerbare hardware-knoppen (P1, P2, P3), elk configureerbaar voor korte of lange druk |
| Montage | Statiefsokkel | 1/4-inch statiefsokkel |
| Regelgevend model | Nummer | T08H / T08H001 |
Voordelen
- Vijf processorconfiguraties, van de Intel Core Ultra 5 226V tot de Intel Core Ultra 7 268V vPro Enterprise, bieden schaalbaarheid van standaard veldtaken tot intensieve AI-verwerking met tot 48 TOPS NPU-capaciteit.
- Modulaire I/O-bay-architectuur met afzonderlijke top- en zijbay maakt inzetspecifieke configuraties mogelijk met RJ45 Ethernet, Fischer Rugged USB, HDMI 2.1, extra USB-A of een geïntegreerde 1D/2D-barcodeScanner.
- Opslagconfiguraties van 256 GB tot 2 TB via PCIe NVMe Gen4, inclusief zelfversleutelende (SED) uitvoeringen voor verhoogde gegevensbescherming.
- Werkgeheugen configureerbaar in 16 GB of 32 GB LPDDR5x, geschikt voor veeleisende multitasking en geheugenintensieve veldsoftware.
- Twee onafhankelijk hot-swappable 35,6 Wh ExpressCharge-batterijen maken continue systeembedrijftijd mogelijk zonder afsluiting.
- IP66-certificering in combinatie met ANSI/ISA-12.12.01 Class I Division 2 borgt inzetbaarheid in stofrijke en licht ontvlambare omgevingen.
- 12-inch FHD+ display met 1200 nits en anti-reflectiecoating garandeert leesbaarheid onder directe zonnebestraling.
- Intel Wi-Fi 7 standaard aanwezig, met optionele Qualcomm Snapdragon X72 Global 5G voor mobiele breedbandverbindingen op afgelegen locaties.
- Meerlaagse beveiligingsarchitectuur met TPM 2.0 (FIPS 140-2/140-3), Dell ControlVault 3+, optionele smartcardlezers en Windows Hello via IR-camera.
- Drie programmeerbare hardwaretoetsen (P1, P2, P3) configureerbaar via Dell Rugged Control Center voor veldspecifieke snelkoppelingen.
- Ubuntu Linux 24.04 LTS als besturingssysteemoptie naast Windows 11, voor organisaties met open-source veldoplossingen.
Inhoud van de verpakking
- Dell Pro Rugged 12 Tablet, in de bestelde processorconfiguratie (Core Ultra 5 226V / 236V / 238V of Core Ultra 7 266V / 268V)
- Batterij (35,6 Wh hot-swappable; tweede batterij optioneel)
- Voedingsadapter (65 W of 100 W USB Type-C, afhankelijk van bestelde configuratie)
- Geïnstalleerde top I/O-bay-module (RJ45 Ethernet, Fischer Rugged USB, USB 3.2 Gen 1, barcodeScanner of blanco, afhankelijk van bestelling)
- Geïnstalleerde zijdelingse I/O-bay-module (HDMI 2.1 of USB 3.2 Gen 1, afhankelijk van bestelling)
- Documentatie en veiligheidsinstructies
- Optionele accessoires (stylus, toetsenbord, handriem, draagtas) afhankelijk van bestelling
Neem contact met ons op voor technisch advies, configuratiebegeleiding of een offerte op maat.








ATEX Telefoons
ATEX Tablets
ATEX PC
ATEX Communicatie
ATEX Lampen
ATEX Camera's
Rugged apparatuur
ATEX Zones




