Add your review
Latitude 7230 Rugged Tablet
Description
The Configuration is fully customizable, Please request a quote with your requirements, we will then contact you as soon as possible.
| CPU: (standard) | 12th gen Intel® Core™ i3-1210U processor (4X 3.3GHz, 2X 4.4GHz) |
| OS: | Windows 10/11 Pro (64-bits) |
| GPU: | integrated |
| RAM: | 8GB |
HDD: M.2 PCIe NVMe, SSD, | 256GB up to 2TB class 25/35 |
| Display: | 12" FHD (1920X1080) sRGB Anti-Glare 1200nits touch |
| Wireless: | AX211, 2x2 802.11ax, bluetooth. |
| Mobile broadband (+ GPS): | Optional |
| Camera: | 5MP front 11MP rear (optional) |
| Battery (2 bay's) | 2-cel 35,6Wh |
The Configuration is fully customizable, Please request a quote with your requirements, we will then contact you as soon as possible.
Specifications
| ATEX Zone | NOT ATEX |
| ATEX certification | - |
| ATEX certification gas | |
| ATEX certification Dust | |
| ATEX certification mining | - |
| IECEx Certification no. | - |
| IECEx gas certification | - |
| IECEx dust certification | - |
| IECEx certification mining | - |
| Ingress Protection | IP65 |
| Operating system | Windows 10/11 Pro 64bit |
| Processor | variable, default: Intel® Core™ i3-1210U |
| Memory | 256GB up to 2TB |
| Screensize | 12" touch |
| Touchscreen | 12" touch |
| Camera | Optional 5MP |
| Mobile connectivity | Optional |
| Frequencies | Optional |
| Battery Capacity | 2-cel 35,6Wh , (2 bay's) |
| Bluetooth | Optional |
| Wifi | Optional |
| Height (mm) | 203 |
| Width (mm) | 296 |
| Thickness (mm) | 23,9 |
| Weight with batteries (gram) | Variable |
0 stars based on 0 reviews
0 Reviews







ATEX Phones
ATEX Tablets
ATEX Wearables
ATEX Communication
ATEX Headsets
ATEX Pocket PC
ATEX Scanners
ATEX Measurement
ATEX Lighting
ATEX Camera's
ATEX Network Equipment
Rugged equipment






