Bartec Pixavi Camera - instrinsically safe camera - for zone 1/21
Bartec Pixavi instrinsically safe camera for zone 1/21 Read more
Intrinsically safe camera
For Zone 1/21 and Class I, Division 1
Even higher quality photos and videos, the highest screen resolution in its class and a large, user-friendly display: the successor to the market leader, the intrinsically safe camera Gravity X, is now here.
Features
- Android™ 11
- 5.5-inch Full-HD AMOLED screen
- 4k video recording
- 12.2 MP rear camera
- 8 MP front camera
- Replaceable battery
- Qualcomm Snapdragon 660
- WiFi 5, Bluetooth 5.0, NFC
- Qualcomm Quick Charge 3.0
- Only 293gr
- Dust and water proof (IP68)
- ATEX/IECEx Zone 1/21
The ultimate explosion proof camera
Capture higher quality photos, 4K video: BARTEC Pixavi Cam is the successor to the leading explosion-proof camera Gravity X.
Whether for documenting, live-streaming or routine inspection, capturing images and video in explosive environments should always be easy and hassle-free. That's why the intrinsically safe BARTEC Pixavi Cam is designed to be very user-friendly - a 5.5″ AMOLED screen makes capturing images and video easy, even when wearing gloves. Its low weight and compact size ensure that it is always available-either carried in a pants or jacket pocket or worn on a carrying strap.
Benefits include:
- 4K Ultra HD recording
- 12.2 MP camera
- Ultra-bright AMOLED screen
- Special programmable button
Technical Specifications
| Display | 5,5 inch 1920×1080 AMOLED |
| Battery | 3.200 mAh (replaceable) |
| Weight | 293 g |
| Dimensions | 164 x 84 x 14,5 mm |
| Processor | Qualcomm Snapdragon 660 Octa-Core 2,2 GHz |
| Operating system | Android 11 |
| Security | Regular security updates |
| Camera back | 12.2MP, 4K-recording |
| Camera front | 8 MP, 1080p recording |
| Memory | 4 GB LPDDR4X |
| Storage | 64 GB + optional SD-kaart |
| USB | Magnetic USB 2.0 |
| WiFi | 2,4/5 GHz 802,11a/g/b/n/ac |
| Bluetooth | Bluetooth 5.0 en BLE |
| GPS | GPS, GLONASS, Beidou, Assisted GPS |
| Buttons | Volume, power, Programmable button |
| NFC | Yes |
| Sensors | Gyroscope, Accelerometer, Magnetometer, Ambient light sensor, Proximity sensor |
| ATEX Zone | Zone 0, Zone 1, Zone 21 |
| ATEX certification | CSANe 20ATEX4223X |
| ATEX certification gas | II 2G Ex ib IIC T4 Gb |
| ATEX certification Dust | II 2D Ex ib IIIC T135°C Db |
| ATEX certification mining | - |
| IECEx Certification | IECEx SIR 20.0036X |
| IECEx certification gas | Ex ib IIC T4 Gb |
| IECEx certification dust | Ex ib IIIC T135°C Db |
| IECEx certification mining | - |
| Military standard MIL-STD-810 | - |
| Type of device | ATEX camera |
| Ingress Protection | IP68 |
| Operating system | Android 11 |
| Processor | Qualcomm Snapdragon 660, Octa Core 2,2 GHz |
| Memory | 64 GB |
| Screensize | 5,5 inch |
| Display resolution | 1920 x 1080 |
| Touchscreen | AMOLED |
| Camera | 12.2 MP autofocus with 4K video, front camera 8 MP |
| Messaging functions | - |
| Mobile connectivity | - |
| Frequencies | - |
| Dual Sim | - |
| Micro SD | Yes (up to 128 GB) |
| Battery Capacity | 3,200 mAh (replaceable) |
| Bluetooth | 5.0 |
| Wifi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Flashlight | Yes |
| Vibrate function | Yes |
| Barcode reader | No |
| GPS | GPS, GLONASS, Galileo, BeiDou |
| SOS button | No |
| PTT (Pusc-to-Talk) | No |
| Lone worker protection | No |
| Programmable keys | Yes |
| Height (mm) | 164 mm |
| Width (mm) | 84 mm |
| Thickness (mm) | 14.5 mm |
| Weight with batteries (gram) | 293 g |
| Factory warranty | 1 year (BARTEC) |







ATEX Phones
ATEX Tablets
ATEX Wearables
ATEX Communication
ATEX Headsets
ATEX Pocket PC
ATEX Scanners
ATEX Measurement
ATEX Lighting
ATEX Camera's
ATEX Network Equipment
Rugged equipment
ATEX Zone















