Add your review
i.safe-MOBILE IS930.2 zone 2/22 atex android 4G tablet
The IS930.2 is designed for use in ATEX Zones 2/22 and Cl I Div 2. The 8" tablet is very tough, powerful and has many technical advantages: 8,400mAh battery, Qualcomm Snapdragon SDM660, NFC, Android™ 13.
€1.715,00€1.759,00
Price per unit, €2.075,15 Incl. tax
1-2 days
Need professional advice?
Need bigger quantities or do you want to know what else we can offer? Our experts are here to help you with personalized advice.

Mathijs Bouchaut
Product specialist

Jens Sutterland
Business development
- Renting and lease available
- Advice for your ATEX-challenge
- More than 30 years of experience
- On-site demo available
Description
The IS930.2 is designed for use in ATEX Zones 2/22 and Cl I Div 2. The 8" tablet is very tough, powerful and has many technical advantages: 8,400mAh battery, Qualcomm Snapdragon SDM660, NFC, Android™ 13.
ADVANTAGES
- AndroidTM 13
- 4G (LTE)
- Near Field Communication
- 8“ multi capacitive touchscreen (1200 x 1920 pixel)
- RugDisplay Glass
- LWP ready (application of another provider needed)
- Dust- and waterproof (IP68)
- 2 cameras: 13 MP rear camera and 5 MP front camera
- Wi-Fi IEEE 802.11 a/ b/g/n/ac/e/k/r/h
- Bluetooth® 5
- MicroSD-card slot up to 128 GB
- Long battery life time (8400 mAh)
TECHNICAL DATA
| Type | IS930.2 |
| Operating System | Android™ 9 |
| LWP ready | optional (application of another provider needed) |
| Size | 237 x 156 x 22 mm |
| Weight | 869 g |
| Processor | Qualcomm Snapdragon SDM660 Octa-Core Kryo Gold-Quad cores 2.2GHz Kryo Silver-Quad cores 1.8GHz |
| Protection type | IP68 |
| Frequencies | GSM: 850/900/1800/1900 MHz, WCDMA: UMTS B1/2/4/5/8, LTE-FDD: B1/2/3/4/5/7/8/12 with MFBI B13/14/17/20/25/26/28A/28B/29/30/66 LTE-TDD B38/B39/B40/B41, TD-SCDMA: B34/B39 |
| Wi-Fi® | IEEE 802.11a/ b/g/n/ac/e/k/r/h with max. 8 connections hotspot |
| Bluetooth® | 5 |
| NFC | Near Field Communication |
| Display | 8“ multi capacitive touchscreen with a resolution of 1200 x 1920 pixel RugDisplay Glass |
| Memory | 64 GB internal memory, 54 GB accessible |
| Micro-SD | up to 128 GB |
| 2 Cameras | 13 MP rear camera and 5 MP front camera |
| Location | GPS, A-GPS GLONASS, Beidou, Galileo |
| Sensors | proximity sensor, light sensor, magnetic sensor, G-sensor, gyroscope, temperatur and humidity, |
| Battery | 8400mAh battery |
| Security updates | Fully compliant with the requirements for Android Enterprise Recommended Rugged Devices. Quarterly security updates at least for five years from the launch. |
| Major upgrade | At least one major upgrade to Android 10 or higher. |
Specifications
| ATEX Zone | Zone 2, Zone 22 |
| ATEX certification | EPS 19 ATEX 1 072 X |
| ATEX certification gas | II 3G Ex ic IIC T4 Gc IP64 |
| ATEX certification Dust | II 3D Ex ic IIIC T135°C Dc IP6X |
| ATEX certification mining | - |
| IECEx Certification | IECEx EPS 19.0035X |
| IECEx certification gas | Ex ic IIC T4 Gc IP6X |
| IECEx certification dust | Ex ic IIIC T135°C Dc IP6X |
| IECEx certification mining | - |
| Military standard MIL-STD-810 | - |
| Type of device | - |
| Ingress Protection | IP68 |
| Operating system | Android™ 13 |
| Processor | Qualcomm Snapdragon SDM660 Octa-Core Kryo Gold-Quad cores 2.2GHz |
| Memory | 64 GB, expandable with 128GB microSD |
| Screensize | 8,0" |
| Display resolution | - |
| Touchscreen | Capacitive touchscreen |
| Camera | 13 MP rear camera and 5 MP front camera |
| Mobile connectivity | Yes |
| Frequencies | 4G, 3G, 2G |
| Battery Capacity | 8400 mAh |
| Bluetooth | Yes |
| Wifi | IEEE 802.11a/ b/g/n/ac/e/k/r/h |
| Barcode reader | - |
| GPS | Yes |
| Programmable keys | - |
| Height (mm) | 156 |
| Width (mm) | 237 |
| Thickness (mm) | 22 |
| Weight with batteries (gram) | 869 Gram |
| Factory warranty | - |








ATEX Phones
ATEX Tablets
ATEX PC
ATEX Communication
ATEX Lighting
ATEX Camera's
Rugged equipment
ATEX Zone
















