Add your review
i.safe-MOBILE IS930.1 ATEX android tablet - WITHOUT Camera - Zone 1/21
i.safe-MOBILE IS930.1 ATEX android tablet - WITHOUT Camera - Zone 1/21
Article code 01-00930001-001-101
WITHOUT CAMERA - The IS930.1 is the tablet for use in ATEX Zones 1/21 and 1/Cl I Div1.
The 8“ ATEX tablet is highly robust, powerful and other many technical advantages: 8.400 mAh Battery, Qualcomm Snapdragon SDM 660, NFC, Android™ 13.0.
€2.745,00
Price per unit, €3.321,45 Incl. tax
approx. 1 week
Need professional advice?
Need bigger quantities or do you want to know what else we can offer? Our experts are here to help you with personalized advice.

Mathijs Bouchaut
Product specialist

Jens Sutterland
Business development
- Renting and lease available
- Advice for your ATEX-challenge
- More than 30 years of experience
- On-site demo available
Description
The IS930.1 is the tablet for use in ATEX Zones 1/21 and 1/Cl I Div1. The 8“ tablet is highly robust, powerful and other many technical advantages: 8.400 mAh Battery, Qualcomm Snapdragon SDM 660, NFC, Android™ 13.0.
ADVANTAGES
- AndroidTM 13.0
- 4G (LTE)
- Near Field Communication
- 8“ (20.32 cm) F HD RugDisplay-Glass
- multi capacitive touchscreen
- LWP ready (application of another provider needed)
- Push to Talk (application of another provider needed)
- Dust- and waterproof (IP68)
- WITHOUT CAMERAS
- Wi-Fi IEEE 802.11 b/g/n
- Bluetooth® 5.0
- MicroSD-card slot up to 128 GB
- Long battery life time (8400 mAh)
| Type | IS930.1 |
|---|---|
| Operating System | Android® 9.0 |
| LWP ready | optional (application of another provider needed) |
| Size | 237 x 156 x 22 mm |
| Weight | 890 g |
| Processor | Qualcomm Snapdragon SDM660 Octa-Core Kryo Gold-Quad cores 2.2GHz Kryo Silver-Quad cores 1.8GHz |
| Protection type | IP68 |
| PTT | Push to Talk (application of another provider needed) |
| Frequencies | GSM 850/900/1800/1900 MHz, WCDMA: UMTS B1/2/4/5/8, LTE-FDD EU B1/2/3/4/5/7/8/12, LTE-TDD B38/B39/B40/B41, with MFBI B13/14/17/20/25/26/28A/28B/29/30/66 TD-SCDMA: B34/B39 |
| Wi-Fi® | IEEE 802.11 802.11a/ b/g/n/ac/e/k/r/h with max. 8 connections hotspot |
| Bluetooth® | 5.0 |
| NFC | Near Field Communication |
| Display | 8“ RugDisplay-Glass multi capacitive touchscreen with a resolution of 1200 x 1920 pixel |
| Memory | 64 GB internal memory, 54 GB assessable |
| Micro-SD | up to 128 GB |
| 2 Cameras | NO CAMERAS |
| Location | GPS, A-GPS GLOSSAS, A-GLONASS, Beidou, Galileo |
| Sensors | Location, acceleration, gravity, linear acceleration, gyroscope, ambient light, temperatur and humidity, magnetic, proximity and preassure sensor |
| Battery | 8400 mAh battery |
| SKU | 01-00930001-001-101 |
| Productcode | 9301017000 |
| EAN | 4251005210963 |
Specifications
| ATEX Zone | Zone 1, Zone 21 |
| ATEX certification | EPS 19 ATEX 1 071 X |
| ATEX certification gas | II 2G Ex ib IIC T4 Gb |
| ATEX certification Dust | II 2D Ex ib IIIC T135°C Db IP6X |
| ATEX certification mining | I M1 Ex ia I Ma IP64 |
| IECEx Certification | IECEx_EPS_19.0034X |
| IECEx certification gas | Ex ib IIC T4 Gb |
| IECEx certification dust | Ex ib IIIC T135°C Db IP6X |
| IECEx certification mining | - |
| Military standard MIL-STD-810 | - |
| Type of device | - |
| Ingress Protection | IP68 |
| Operating system | Android™ 13 |
| Processor | Qualcomm Snapdragon SDM660 Octa-Core Kryo Gold-Quad cores 2.2GHz Kryo Silver-Quad cores 1.8GHz |
| Memory | 64 GB internal memory, 54 GB assessable - optional MicroSD up to 128 GB |
| Screensize | 8" |
| Display resolution | - |
| Touchscreen | Capacitive touchscreen |
| Camera | 13.0 Megapixel |
| Mobile connectivity | Yes |
| Frequencies | 4G, 3G, 2G |
| Battery Capacity | 8400 mAh |
| Bluetooth | Yes |
| Wifi | 802.11 a/b/g/n/ac |
| Barcode reader | - |
| GPS | Yes |
| Programmable keys | - |
| Height (mm) | 156 |
| Width (mm) | 237 |
| Thickness (mm) | 22 |
| Weight with batteries (gram) | 890 gram |
| Factory warranty | - |







ATEX Phones
ATEX Tablets
ATEX PC
ATEX Communication
ATEX Lighting
ATEX Camera's
Rugged equipment
ATEX Zone
















