Add your review
i.safe-MOBILE IS530.1 ATEX smartphone Zone 1/21
The IS530.1 is an industrial smartphone with current technology. It combines modern design, updated technology and robustness of an industrial product.
€1.709,00€1.749,00
Price per unit, €2.067,89 Incl. tax
1-2 days
Need professional advice?
Need bigger quantities or do you want to know what else we can offer? Our experts are here to help you with personalized advice.

Mathijs Bouchaut
Product specialist

Jens Sutterland
Business development
- Renting and lease available
- Advice for your ATEX-challenge
- More than 30 years of experience
- On-site demo available
Description
Always a step ahead! The smart and innovative Zone 1/Cl I Div1-smartphone with the most advanced technology: First Bluetooth® 5.0 industrial smartphone with multifunctional ISM interface, a huge internal memory 64 GB and the highest camera resolution of its class.
ADVANTAGES
- AndroidTM 13.0
- 4G (LTE)
- Bluetooth® 5.0
- 4,5“ (11.43 cm) Gorilla Glass® 3. Generation
- Quick charge with magnetic charging port
- Universal, lateral ISM interface
- PTT ready (third party application provided)
- Usable with gloves
| Type | IS530.1 |
|---|---|
| Operating System | AndroidTM 9.0 |
| Size | 155 x 80 x 25 mm |
| Weight | 325 g |
| PTT ready | optional (third party application provided) |
| LWP ready | optional (third party application provided) |
| Bluetooth® | 5.0 |
| Frequencies | GSM 850/900/1800/1900 MHz WCDMA UMTS B1/B2/B4/B5/B8 LTE-TDD B38/B39/B40/B41 LTE-FDD B1/B2/B3/B4/B5/B7/B8/B12 mit MFBI B13/B14/B17/B20/B25/B26/B28A/B28B/B30/B66 TD-SCDMA B34/B39 |
| Wi-Fi® | 2,4 GHz + 5 GHz IEEE 802.11 a/b/g/n/ac/e/k/r/h with max. 8 connections hotspot |
| NFC | Near Field Comunication |
| Display | 4,5“ (11.43 cm) Gorilla Glass® 3. generation, usable with gloves |
| Processor | Qualcomm Snapdragon SDM660 Octa-Core |
| Memory | 64 GB internal memory, 54 GB accessible, 4 GB RAM |
| Micro-SD | up to 128 GB |
| Camera | 2 cameras, 13 MP AF rear camera and 5 MP front camera |
| Battery | 3600 mAh battery (replaceable) |
| Operation range from | -20 °C to 60 °C |
Specifications
| ATEX Zone | Zone 1, Zone 21 |
| ATEX certification | EPS 19 ATEX 037 X |
| ATEX certification gas | II 2G Ex ib IIC T4 Gb |
| ATEX certification Dust | II 2D Ex ib IIIC T135°C Db |
| ATEX certification mining | - |
| IECEx Certification | IECEx EPS 19.0014X |
| IECEx certification gas | Ex ib IIC T4 Gb |
| IECEx certification dust | Ex ib IIIC T135°C Db |
| IECEx certification mining | - |
| Military standard MIL-STD-810 | MIL-STD-810H |
| Type of device | ATEX smartphone |
| Ingress Protection | IP68 |
| Operating system | Android 14 |
| Processor | Qualcomm SDM660, Octa Core (4x 2,2 GHz, 4x 1,8 GHz) |
| Memory | 64 GB |
| Screensize | 4,5 inch |
| Display resolution | 854 x 480 |
| Touchscreen | Gorilla Glass 3 |
| Camera | 13 MP autofocus, front camera 5 MP |
| Messaging functions | SMS, MMS |
| Mobile connectivity | 2G, 3G, 4G |
| Frequencies | GSM/EDGE, WCDMA, FDD-LTE, TDD-LTE |
| Dual Sim | 2x Micro-SIM |
| Micro SD | Yes (up to 128 GB) |
| Battery Capacity | 3,600 mAh (replaceable) |
| Bluetooth | 5.0 |
| Wifi | Wi-Fi 5 (802.11 a/b/g/n/ac), 2,4 GHz + 5 GHz |
| Flashlight | Yes |
| Vibrate function | Yes |
| Barcode reader | No |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| SOS button | Yes (programmable) |
| PTT (Pusc-to-Talk) | Yes (programmable) |
| Lone worker protection | Yes (programmable) |
| Programmable keys | Yes |
| Height (mm) | 155 mm |
| Width (mm) | 80 mm |
| Thickness (mm) | 25 mm |
| Weight with batteries (gram) | 325 g |
| Factory warranty | 2 years (i.safe MOBILE) |








ATEX Phones
ATEX Tablets
ATEX PC
ATEX Communication
ATEX Lighting
ATEX Camera's
Rugged equipment
ATEX Zone















