Add your review
i.safe-MOBILE IS530.1 ATEX smartphone Zone 1/21
i.safe-MOBILE IS530.1 ATEX smartphone Zone 1/21
5 reviews
Add your reviewArticle code 01-00530001-001-001
€1.749,00€1.709,00
(€2.067,89 Incl. tax)
1-2 days
The IS530.1 is an industrial smartphone with current technology. It combines modern design, updated technology and robustness of an industrial product. Read more
Ordered before 14:00, delivered tomorrow.
Description
Always a step ahead! The smart and innovative Zone 1/Cl I Div1-smartphone with the most advanced technology: First Bluetooth® 5.0 industrial smartphone with multifunctional ISM interface, a huge internal memory 64 GB and the highest camera resolution of its class.
ADVANTAGES
- AndroidTM 13.0
- 4G (LTE)
- Bluetooth® 5.0
- 4,5“ (11.43 cm) Gorilla Glass® 3. Generation
- Quick charge with magnetic charging port
- Universal, lateral ISM interface
- PTT ready (third party application provided)
- Usable with gloves
| Type | IS530.1 |
|---|---|
| Operating System | AndroidTM 9.0 |
| Size | 155 x 80 x 25 mm |
| Weight | 325 g |
| PTT ready | optional (third party application provided) |
| LWP ready | optional (third party application provided) |
| Bluetooth® | 5.0 |
| Frequencies | GSM 850/900/1800/1900 MHz WCDMA UMTS B1/B2/B4/B5/B8 LTE-TDD B38/B39/B40/B41 LTE-FDD B1/B2/B3/B4/B5/B7/B8/B12 mit MFBI B13/B14/B17/B20/B25/B26/B28A/B28B/B30/B66 TD-SCDMA B34/B39 |
| Wi-Fi® | 2,4 GHz + 5 GHz IEEE 802.11 a/b/g/n/ac/e/k/r/h with max. 8 connections hotspot |
| NFC | Near Field Comunication |
| Display | 4,5“ (11.43 cm) Gorilla Glass® 3. generation, usable with gloves |
| Processor | Qualcomm Snapdragon SDM660 Octa-Core |
| Memory | 64 GB internal memory, 54 GB accessible, 4 GB RAM |
| Micro-SD | up to 128 GB |
| Camera | 2 cameras, 13 MP AF rear camera and 5 MP front camera |
| Battery | 3600 mAh battery (replaceable) |
| Operation range from | -20 °C to 60 °C |
| SKU | 01-00530001-001-001 |
| Productcode | 5301000000 |
| EAN | 4251005201176 |
Specifications
| ATEX Zone | Zone 1, Zone 21 |
| ATEX certification | EPS 19 ATEX 037 X |
| ATEX certification gas | II 2G Ex ib IIC T4 Gb |
| ATEX certification Dust | II 2D Ex ib IIIC T135°C Db IP6x |
| ATEX certification mining | - |
| IECEx Certification no. | IECEx EPS 19.0014X |
| IECEx gas certification | Ex ib IIC T4 Gb |
| IECEx dust certification | Ex ib IIIC T135°C Db IP6x |
| IECEx certification mining | - |
| Ingress Protection | IP68 |
| Operating system | Android™ 13 |
| Processor | Qualcomm Snapdragon SDM660 Octa-Core |
| Memory | 4 GB |
| Screensize | 4,5" |
| Camera | 13.0 Megapixel |
| Mobile connectivity | 4G, 3G, 2G |
| Frequencies | 4G, 3G, 2G |
| Dual Sim | Yes |
| Battery Capacity | 3020 mAh |
| Bluetooth | Yes |
| SOS button | Yes |
| Lone worker protection | Yes |
| Height (mm) | 155,3 |
| Width (mm) | 76,7 |
| Thickness (mm) | 25 |
| Weight with batteries (gram) | 325 |
4,4 stars based on 5 reviews
5 Reviews







ATEX Phones
ATEX Tablets
ATEX Wearables
ATEX Communication
ATEX Headsets
ATEX Pocket PC
ATEX Scanners
ATEX Measurement
ATEX Lighting
ATEX Camera's
ATEX Network Equipment
Rugged equipment















