Getac F110-Ex G7 - 11.6" Fully rugged tablet ATEX Zone 2/22 - Build to configuration
11.6" Fully Rugged Windows tablet PC for use in ATEX zone 2/22 - Build to configuration
The Getac F110-EX G7 is a fully configurable, ATEX and IECEx certified rugged tablet for Zone 2/22 hazardous environments, offering a broad range of processor, memory, storage, connectivity and expansion options that enable a tailored hardware configuration for virtually any industrial application. The device is available with a 13th Generation Intel Core i5-1335U, i5-1345U vPro, i7-1355U or i7-1365U vPro processor, with maximum turbo clock speeds up to 5.2 GHz, enabling the F110-EX G7 to handle the most demanding industrial software and ERP, SCADA and inspection applications without compromise. The 11.6-inch LumiBond Full HD display at 1,200 nits brightness with Getac Sunlight Readable technology guarantees excellent readability in direct sunlight, and the dual-mode touchscreen supports input via finger, glove, rain and active digitizer pen. The LifeSupport hot-swap dual battery system (2 x 2,680 mAh standard, optionally 2 x 4,200 mAh high-capacity) enables continuous operation throughout the full working shift without shutting down the device. Connectivity is broadly configurable, with standard Wi-Fi 6E and Bluetooth 5.3, and optional 4G LTE with integrated GPS, 5G Sub-6 with L1/L5 GPS, Gigabit Ethernet and dual SIM via physical Micro-SIM and eSIM. The expansion slots offer optional integration of a 1D/2D barcode reader, serial port with LAN, HF RFID reader (13.56 MHz), fingerprint reader or smart card reader, making the F110-EX G7 available as a configured inspection, data capture or asset management terminal. Security is configurable with optional Intel vPro, Windows Hello face authentication, TPM 2.0 and Absolute Persistence. With MIL-STD-810H and IP66 certification, a 1.2 m drop rating and an operating temperature range of -21 °C to 60 °C, the F110-EX G7 is reliably deployable in the most demanding industrial field environments.
Technical specifications
| Category | Specification | Value |
|---|---|---|
| ATEX certification | Gas marking | Ex II 3G Ex ic op is IIC T4 Gc |
| ATEX certification | Dust marking | Ex II 3D Ex ic op is IIIC T130°C Dc |
| ATEX certification | Zone | Zone 2/22 |
| IECEx certification | Gas marking | Ex ic op is IIC T4 Gc |
| IECEx certification | Dust marking | Ex ic op is IIIC T130°C Dc |
| Generation | Generation | G7 |
| Operating system | OS | Windows 11 Pro |
| Processor | Standard | Intel Core i5-1335U, max. 4.6 GHz, 12 MB cache |
| Processor | Optional | Intel Core i5-1345U vPro (max. 4.7 GHz), Core i7-1355U (max. 5.0 GHz), Core i7-1365U vPro (max. 5.2 GHz) |
| Graphics | GPU | Intel UHD Graphics |
| Memory | Standard | 16 GB DDR5 |
| Memory | Optional | 32 GB DDR5 |
| Storage | Standard | 256 GB PCIe NVMe SSD |
| Storage | Optional | 512 GB, 1 TB or 2 TB PCIe NVMe SSD |
| Display | Type | 11.6-inch Wide Viewing Angle TFT LCD FHD, 1,920 x 1,080 px |
| Display | Brightness | 1,200 nits, LumiBond, Getac Sunlight Readable |
| Display | Touchscreen | Dual-mode (multi-touch and digitizer), glove- and rain-enabled |
| Camera | Front | 5 MP webcam (optional Windows Hello 5 MP face-authentication) |
| Camera | Rear | 8 MP autofocus |
| Audio | Microphone | Integrated dual-array microphone |
| Audio | Speaker | Integrated speaker |
| I/O | USB | 1 x USB 3.2 Gen 2 Type-A, 1 x Thunderbolt 4 Type-C |
| I/O | Other | DC-in jack, audio in/out combo |
| I/O | Optional | SIM card slot (Micro-SIM 3FF) |
| Connectivity | Wi-Fi | Wi-Fi 6E, 802.11ax, Intel AX211 |
| Connectivity | Bluetooth | Bluetooth 5.3 |
| Connectivity | Ethernet | Optional: 10/100/1000 Base-T Ethernet |
| Connectivity | GPS | Optional: Dedicated GPS L1/L5 |
| Connectivity | Cellular | Optional: 4G LTE with GPS, or 5G Sub-6 with L1/L5 GPS |
| Connectivity | SIM | Optional: Dual SIM (Micro-SIM 3FF + eSIM) |
| Expansion slots | Top side | Optional: 1D/2D barcode reader or serial port + LAN (RJ45) |
| Expansion slots | Right side | Optional: HF RFID reader (13.56 MHz) or fingerprint reader |
| Expansion slots | Rear side | Optional: Smart card reader |
| Security | Standard | TPM 2.0, Kensington lock, Getac Secure Erase |
| Security | Optional | Intel vPro, Windows Hello face authentication, Absolute Persistence |
| Battery | Standard | 2 x Li-ion 11.4 V, typical 2,680 mAh (hot-swappable) |
| Battery | Optional | 2 x high-capacity Li-ion 11.1 V, typical 4,200 mAh (hot-swappable) |
| Power | Adapter | 65 W, 100-240 VAC, 50/60 Hz |
| Dimensions | W x D x H | 314 x 224 x 25.3 mm |
| Weight | Weight | From 1.68 kg (varies by configuration) |
| Rugged | Military standard | MIL-STD-810H |
| Rugged | Ingress protection | IP66 |
| Rugged | Drop height | 1.2 m |
| Environmental | Operating temperature | -21 °C to 60 °C |
| Environmental | Storage temperature | -51 °C to 71 °C |
| Environmental | Operating humidity | 95% RH, non-condensing |
| Warranty | Standard | 3 years Bumper-to-Bumper, including accidental damage |
Configuration options at a glance
The Getac F110-EX G7 is available in a wide range of configurations and can be tailored to your specific application requirements on the following points. We are happy to advise you on composing the configuration that best suits your environment, software and operational workflows.
| Configurable component | Options |
|---|---|
| Processor | Intel Core i5-1335U, i5-1345U vPro, i7-1355U, i7-1365U vPro |
| RAM | 16 GB or 32 GB DDR5 |
| Storage | 256 GB, 512 GB, 1 TB or 2 TB PCIe NVMe SSD |
| Cellular connectivity | None, 4G LTE with GPS, or 5G Sub-6 with L1/L5 GPS |
| SIM | None, single Micro-SIM or dual SIM (Micro-SIM + eSIM) |
| GPS | Integrated via cellular module or dedicated L1/L5 module |
| Ethernet | Optional via expansion slot (top side) |
| Barcode reader | Optional 1D/2D imager via expansion slot (top side) |
| Serial port + LAN | Optional via expansion slot (top side, exclusive with barcode reader) |
| HF RFID reader | Optional 13.56 MHz via expansion slot (right side) |
| Fingerprint reader | Optional via expansion slot (right side, exclusive with RFID) |
| Smart card reader | Optional via expansion slot (rear side) |
| Front camera | 5 MP webcam or Windows Hello 5 MP face-authentication camera |
| Security | Optional Intel vPro, Absolute Persistence |
| Battery | Standard 2 x 2,680 mAh or optional 2 x 4,200 mAh high-capacity |
Advantages
- A broad processor choice from Intel Core i5 to i7 vPro makes the F110-EX G7 scalable from cost-effective basic deployment to high-performance enterprise configurations with Intel vPro management capabilities.
- The LumiBond 11.6-inch display at 1,200 nits, the brightest ever available on the F110 series, guarantees excellent readability in direct sunlight and under all weather conditions.
- The hot-swappable dual battery system with optional 4,200 mAh high-capacity batteries enables continuous operation throughout the entire shift, even without access to a charging point.
- ATEX/IECEx Zone 2/22 certification enables safe use in potentially explosive atmospheres involving flammable gases (gas group IIC, T4) and combustible dust (dust group IIIC, T130°C).
- Three independent expansion slots for barcode reader, RFID, fingerprint, smart card, serial port and LAN make the F110-EX G7 configurable as a fully integrated inspection or data capture terminal.
- Optional 5G Sub-6 with L1/L5 GPS or 4G LTE with integrated GPS provides future-proof, high-speed mobile connectivity and accurate location determination in the field.
- MIL-STD-810H and IP66 guarantee reliable operation at extreme temperatures from -21 °C to 60 °C, dust exposure, water jets and drops from 1.2 m.
- Windows 11 Pro with optional Intel vPro and TPM 2.0 provides enterprise-grade security and remote management capabilities for centralised management of large tablet fleets.
- Configurable storage up to 2 TB PCIe NVMe SSD enables local storage of large datasets, map data and inspection documentation without dependency on cloud connectivity.
Getac Technology Corporation is a Taiwanese manufacturer specializing in fully rugged computers, tablets and mobile video solutions for professional applications in defence, public safety, utilities, transportation, industrial manufacturing and oil and gas, with own manufacturing facilities and global supply to government agencies, emergency services and industrial organizations.
Please contact us for technical advice or a tailored quotation for the Getac F110-EX G7. We are happy to assist you in composing the configuration that best meets your operational environment, safety requirements and IT infrastructure.
| ATEX Zone | Zone 2, Zone 22 |
| ATEX certification | - |
| ATEX certification gas | Ex II 3G Ex ic op is IIC T4 Gc |
| ATEX certification Dust | Ex II 3D Ex ic op is IIIB T130°C Dc |
| ATEX certification mining | - |
| IECEx Certification | - |
| IECEx certification gas | Ex ic op is IIC T4 Gc |
| IECEx certification dust | Ex ic op is IIIB T130°C Dc |
| IECEx certification mining | - |
| Military standard MIL-STD-810 | MIL-STD-810H |
| Type of device | ATEX Tablet |
| Ingress Protection | IP66 |
| Operating system | Windows 11 Pro |
| Processor | Intel Core i5-1135G7, up to 4.2 GHz (turbo) (optional i5-1145G7 vPro, i7-1165G7 or i7-1185G7 vPro) |
| Memory | 256 GB PCIe NVMe SSD (optional 512 GB, 1 TB or 2 TB) |
| Screensize | 11.6-inch |
| Display resolution | 1920 x 1080 |
| Touchscreen | LumiBond 2.0, capacitive multi-touch with digitizer, usable with gloves or digitizer pen |
| Camera | 8 MP autofocus, front camera 2 MP FHD webcam (optional Windows Hello face authentication) |
| Mobile connectivity | 4G (optional) |
| Frequencies | LTE (optional) |
| Battery Capacity | 2x 2,680 mAh (replaceable, hot-swappable) |
| Bluetooth | 5.2 |
| Wifi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2.4 GHz + 5 GHz |
| Barcode reader | 1D/2D imager (optional) |
| GPS | GPS, GLONASS (optional) |
| Programmable keys | Yes |
| Height (mm) | 224 mm |
| Width (mm) | 314 mm |
| Thickness (mm) | 25,3 mm |
| Weight with batteries (gram) | 1.680 g |
| Factory warranty | 3 years (Getac) |







ATEX Phones
ATEX Tablets
ATEX Wearables
ATEX Headsets
ATEX PC
ATEX Scanners
Industrial Networking
ATEX Communication
ATEX Measurement
ATEX Lighting
ATEX Camera's
Rugged equipment
ATEX Zone





