Add your review
Markerlite ML15 bicycle light set
€69,00
(€83,49 Incl. tax)
approx. 1 week
Bicycle light set, certified for use in ATEX zone 1/21 Read more
Description
Cycling safely in an atex zone at night as well? With the Markerlight ATEX bicycle lighting set you are clearly visible to other road users in the dark.
The 4.7 lumens LED lighting gives a bright light for 25 hours (constant) or 65 hours (blinking). The lights are powered by 2 CR2032 button cells.
The lamps are supplied with a reusable mounting strap, batteries and instructions.
Technical Features
PRODUCT DESCRIPTION | White | Red | |
CODE (INDUSTRIAL) | II 2 GD Ex ib IIC T4 Gb (Tamb -40°C to +55°C) IP67 Ex ib IIIB T200°C Db | ||
TYPE OF PROTECTION | ‘ib’ intrinsic safety | ||
AREA OF CLASSIFICATION (GAS) | Zones 1 and 2 Gas Groups IIA, IIB & IIC | ||
TEMP. CLASSIFICATION (GAS) | T4 | ||
AMBIENT TEMPERATURE | -40°C - +55°C | ||
AREA OF CLASSIFICATION (DUST) | Zones 21 and 22 Dust Groups IIIA & IIIB | ||
MAX SURFACE TEMPERATURE (DUST) | T200°C | ||
CERTIFICATION | ATEX - Baseefa14ATEX0203 IECEx - IECEx BAS 14.0095 | ||
ENCLOSURE | Polycarbonate and Thermoplastic Elastomer | ||
LENS | Polycarbonate | ||
BEAM TYPE | Wide Angle (180°) | ||
LIGHT | High Output LED | ||
LIGHT SOURCE | TYPE | LED White | LED Red |
OUTPUT | 4.7 lumens | ||
LIFE | 25,000 hrs | ||
POWER SOURCE | TYPE | CR2032 Lithium Button Cells with a minimum separation of 0.9mm between central negative (-) pad and outer edge of cell | |
VOLTS | 2 x 3V | ||
LIGHT DURATION | 65 hrs (flashing) & 25 hrs (static) | ||
INGRESS PROTECTION | IP67 | ||
WEIGHT (INCL. CELLS) | 23 grams |
Specifications
ATEX Zone | |
ATEX certification | BASEEFA14ATEX0203 |
ATEX certification gas | II 2G Ex ib IIC T4 Gb |
ATEX certification Dust | II 2D Ex ib IIIB T200°C Db |
ATEX certification mining | - |
IECEx Certification no. | IECEx BAS 14.0095 |
IECEx gas certification | Ex ib T4 Gb |
IECEx dust certification | Ex ib IIIB T200° Db |
IECEx certification mining | - |
Ingress Protection | IP67 |
Light source | LED |
Light output (lm) | 4.7 Lumens |
Beam distance (m) | |
Peak beam intensity (cd) | |
Runtime (hh:mm) | 65 hrs (flashing) & 25 hrs (static) |
Rechargeable | |
Charge time (hh:mm) | |
Battery Type | 2x CR2032 |
Housing material | |
Lens material | |
Weight with batteries (gram) | 2x 23 Grams |
Height (mm) | - |
Thickness (mm) | - |
Width (mm) | |
Diameter (mm) |
5 stars based on 1 reviews
1 Review