Add your review
i.safe-MOBILE IS880.2 ATEX Smartphone Zone 2/22
The slim and lightweight 4G LTE smartphone with Android™ 14 suitable for ATEX zone 22
€796,00
Price per unit, €963,16 Incl. tax
1-2 days
Need professional advice?
Need bigger quantities or do you want to know what else we can offer? Our experts are here to help you with personalized advice.

Mathijs Bouchaut
Product specialist

Jens Sutterland
Business development
- Renting and lease available
- Advice for your ATEX-challenge
- More than 30 years of experience
- On-site demo available
Description

The sleek and light-weight 4G LTE smartphone with Android™ 14 is equipped with a comprehensive functionality package. The robust 5.5-inch smartphone has a fingerprint sensor on the side and a high-performance chipset that has been optimised for PTT/MCPTT, a PTT key on the side, a channel selection and an SOS key for emergency calls. The innovative speaker design offers the best audio performance in the field. Compatible accessories can be attached via the 13-pin ISM interface of the MDM-compatible smartphone. Successor to the highly successful IS655.2 smartphone.
- Amplified speaker for noisy working environments
- Exchangeable 4500 mAh battery
- Programmable side pushbutton (e.g. for PoC/PTT)
- Programmable red pushbutton (e.g. for protection of lone workers/SOS)
TECHNICAL FEATURES
| Operating system | Android™ 14 |
| Processor | Qualcomm® Snapdragon SM6225 Octa Core |
| Memory | 6 GB RAM 128 GB internal memory microSD up to 128 GB |
| Frequencies | 2G GSM 850/900/1800/1900 MHz 3G WCDMA B1/2/4/5/8 4G LTE FDD: B1 4G LTE-TDD: B38/B34/B39/B40/B41 |
| Dimensions | Dimensions: 161.0 x 75.0 x 15.8 mm Weight: 196.4 g |
| Display | 5.5’ (13.97 cm) Rug Display Glass Can be operated with gloves |
| Battery | 4500 mAh, 3.85 V exchangeable |
| Camera | 50 MP AF rear camera 8 MP FF front-facing camera |
| Connectivity | Wi-Fi® 2.4 GHz + Wi-Fi® 5.0 GHz: IEEE 802.11 a/b/g/n/ac/e/k/r/v with hotspot Bluetooth® 5.1 GPS, A-GPS, Glonass, Beidou, Galileo Near Field Communication |
| Protection class | IP68 dust/water resistant MIL-STD 810H Usable from -20 °C to +55 °C |
Specifications
| ATEX Zone | Zone 2, Zone 22 |
| ATEX certification | EPS 23 ATEX 1 346 X |
| ATEX certification gas | II 3G Ex ic IIC T4 Gc |
| ATEX certification Dust | II 3D Ex ic IIIC T135°C Dc |
| ATEX certification mining | - |
| IECEx Certification | IECEx EPS 23.0092X |
| IECEx certification gas | Ex ic IIIC T135°C Dc |
| IECEx certification dust | Ex ic IIIC T135°C Dc |
| IECEx certification mining | - |
| Military standard MIL-STD-810 | MIL-STD-810H |
| Type of device | ATEX smartphone |
| Ingress Protection | IP68 |
| Operating system | Android 14 |
| Processor | Qualcomm® Snapdragon SM6225 Octa Core |
| Memory | 128 GB |
| Screensize | 5.5 inch |
| Display resolution | 720 x 1440 |
| Touchscreen | Rug Display Glass |
| Camera | 50 MP autofocus, front camera 8 MP |
| Messaging functions | SMS, MMS |
| Mobile connectivity | 2G, 3G, 4G |
| Frequencies | GSM/EDGE, WCDMA, FDD-LTE, TDD-LTE |
| Dual Sim | 2x Nano-SIM |
| Micro SD | Yes (up to 128 GB) |
| Battery Capacity | 4500 mAh (replaceable) |
| Bluetooth | 5.1 |
| Wifi | Wi-Fi 5 (802.11 a/b/g/n/ac), 2,4 GHz + 5 GHz |
| Flashlight | Yes |
| Vibrate function | Yes |
| Barcode reader | No |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| SOS button | Yes (programmable) |
| PTT (Pusc-to-Talk) | Yes (programmable) |
| Lone worker protection | Yes (programmable) |
| Programmable keys | Yes |
| Height (mm) | 161,0 mm |
| Width (mm) | 75,0 mm |
| Thickness (mm) | 15,8 mm |
| Weight with batteries (gram) | 285 g |
| Factory warranty | 2 years (i.safe MOBILE) |








ATEX Phones
ATEX Tablets
ATEX PC
ATEX Communication
ATEX Lighting
ATEX Camera's
Rugged equipment
ATEX Zone







