Add your review
i.safe-MOBILE IS120.1 ATEX feature phone Zone 1/21
i.safe-MOBILE IS120.1 ATEX feature phone Zone 1/21
0 reviews
Add your reviewArticle code 1201000000
€824,00
(€997,04 Incl. tax)
1-2 days
Robust mobile phone for use in ATEX zone 1/21 Read more
Ordered before 15:00, delivered tomorrow.
Description
i.safe-Mobile IS120.1
The powerful and extremely robust cell phone with the most important functions of secure telephony and messaging (SMS). The device impresses with its handiness and focuses on user-friendly operation that does not distract from the main purpose. Thanks to its powerful battery, it is ideally suited for long working days.
- Amplified speaker for working environments with high ambient noise levels
- Powerful battery for long working hours
- 4G telephony
- Nano-SIM
Operating system | Proprietary |
---|---|
Processor | Mediatek MT6761D Quad Core |
Memory | 2 GB RAM 16 GB internal memory |
Frequencies | 2G GSM 850/900/1800/1900 MHz 3G WCDMA B1/2/4/5/8 4G LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 4G LTE-TDD: B39/B40/B41 4G LTE-TD: B34/B38 |
Dimensions | Size: 140 x 63 x 26 mm Weight: 214 g |
Display | 2,4" |
Battery | 2200 mAh, 3,7 V replaceable |
Connectivity | WiFi 2.4 GHz + WiFi 5.0 GHz: IEEE 802.11 a/b/g/n/ac with hotspot Bluetooth® 5 GPS, A-GPS, Glonass, Galileo |
Types of protection | IP68 dust-/waterproof MIL-STD 810H Usable from -20 °C to 60 °C |
Certifications:
ATEX | ATEX (Europe) approved II 2G Ex ib IIC T4 Gb II 2D Ex ib IIIC T135°C Db |
IECEx | IECEx (International) approved Ex ib IIC T4 Gb Ex ib IIIC T135°C Db |
SKU | 01-00120001-001-001 |
Productcode | 1201000000 |
EAN | 4251005213209 |
Specifications
ATEX Zone | Zone 1, Zone 21 |
ATEX certification | EPS 21 ATEX 1 107 X |
ATEX certification gas | II 2G Ex ib IIC T4 Gb |
ATEX certification Dust | II 2D Ex ib IIIC T135°C Db |
IECEx Certification no. | IECEx EPS 21.0040X |
IECEx gas certification | Ex ib IIIC T135°C Db |
IECEx dust certification | Ex ib IIIC T135°C Db |
Ingress Protection | IP68 |
Lone worker protection | No |
SOS button | No |
Dual Sim | No |
Camera | No |
Battery Capacity | 2200 mAh |
Bluetooth | Bluetooth® 5 |
0 stars based on 0 reviews
0 Reviews