Dell Pro Rugged 12 Tablet, Rugged Windows Tablet - custom configuration
Dell Pro Rugged 12 Tablet: IP66, ANSI/ISA Class I Div 2, Intel Core Ultra, 1200 nits, up to 2TB SSD, hot-swap batteries, modular I/O bays. Built for the toughest field environments.


- Renting and lease available
- Advice for your ATEX-challenge
- More than 30 years of experience
- On-site demo available
The Dell Pro Rugged 12 Tablet is a fully rugged Windows tablet engineered for professional deployment in the most demanding field environments, certified to IP66 for protection against dust ingress and powerful water jets, and compliant with ANSI/ISA-12.12.01 Class I Division 2 for use in locations with flammable gases or vapours.
The device is available in five processor configurations, ranging from the Intel Core Ultra 5 226V to the Intel Core Ultra 7 268V vPro Enterprise, each equipped with an integrated Neural Processing Unit (NPU) delivering up to 48 TOPS for on-device AI processing.
The 12-inch FHD+ (1920×1200) Wide View Angle display achieves a brightness of 1200 nits, with anti-glare coating and support for active and passive pen input as well as gloved-hand touch operation. System memory is configurable at 16 GB or 32 GB LPDDR5x at 8533 MT/s in dual-channel configuration, while storage is selectable from 256 GB to 2 TB via an M.2 2230 PCIe NVMe Gen4 slot, including self-encrypting drive (SED) variants.
The platform is defined by a modular I/O bay system with a dedicated top I/O bay and a side I/O bay, each independently selectable from multiple module options including RJ45 Ethernet, USB 3.2 Gen 1, Fischer Rugged USB, HDMI 2.1, and an integrated 1D/2D barcode scanner. Two hot-swappable 35.6 Wh ExpressCharge batteries enable continuous system runtime without requiring a shutdown. Wireless connectivity includes Intel Wi-Fi 7 (BE201) with Bluetooth 5.4 as standard, optionally expandable with Qualcomm Snapdragon X72 Global 5G (DW5934e), discrete GPS (GNSS L1), and a nano-SIM slot.
Security options encompass TPM 2.0 (FIPS 140-2/140-3 certified), Dell ControlVault 3+, Windows Hello via IR camera, optional fingerprint reader integrated in the power button, and optional contactless (NFC) and contacted smart-card readers.
With dimensions of 301×208×29.6 mm, a starting weight of 1.31 kg, three programmable hardware buttons, and a 1/4-inch tripod mount, the device is suited for deployment in oil and gas, chemical processing, construction, government, and healthcare sectors.
Technical specifications
Processor configuration options
| Processor option | Model | Max. clock speed | Cache | GPU | NPU |
|---|---|---|---|---|---|
| Option 1 | Intel Core Ultra 7 268V vPro Enterprise | Up to 5 GHz | 12 MB | Intel Arc 140V | 48 TOPS |
| Option 2 | Intel Core Ultra 7 266V vPro Enterprise | Up to 5 GHz | 12 MB | Intel Arc 140V | 48 TOPS |
| Option 3 | Intel Core Ultra 5 238V vPro Enterprise | Up to 4.7 GHz | 8 MB | Intel Arc 130V | 40 TOPS |
| Option 4 | Intel Core Ultra 5 236V vPro Enterprise | Up to 4.7 GHz | 8 MB | Intel Arc 130V | 40 TOPS |
| Option 5 | Intel Core Ultra 5 226V | Up to 4.5 GHz | 8 MB | Intel Arc 130V | 40 TOPS |
Storage configuration options
| Storage type | Interface | Capacities |
|---|---|---|
| M.2 2230 SSD TLC | PCIe NVMe Gen4 x4 | 256 GB, 512 GB, 1 TB |
| M.2 2230 SSD TLC SED (self-encrypting) | PCIe NVMe Gen4 x4 | 256 GB, 512 GB |
| M.2 2230 SSD QLC | PCIe NVMe Gen4 x4 | 2 TB |
Top I/O bay configuration options (one module selectable)
| Module | Description |
|---|---|
| RJ45 Ethernet 1 GbE | Wired network up to 1 Gbps |
| Rugged Fischer USB 3.0 (5 Gbps) | MR11 panel-mount, push-pull locking |
| USB 3.2 Gen 1 (5 Gbps) | Additional USB-A port |
| 1D/2D barcode scanner | Direct barcode data entry |
| Blank module | No expansion |
Side I/O bay configuration options (one module selectable)
| Module | Description |
|---|---|
| HDMI 2.1 (TMDS) | Video and audio output |
| USB 3.2 Gen 1 (5 Gbps) | Additional USB-A port |
General specifications
| Category | Specification | Value |
|---|---|---|
| Display | Type and size | 12-inch FHD+ (1920×1200) WVA WLED-backlit TFT LCD |
| Display | Brightness | 1200 nits (typical) |
| Display | Colour gamut | 100% sRGB |
| Display | Touch | Yes, glove-capable, active and passive pen support |
| Display | Anti-glare | Yes |
| Display | Refresh rate | 60 Hz |
| Display | Contrast ratio (min.) | 1000:1 |
| Memory | Type and speed | LPDDR5x, 8533 MT/s, dual-channel (soldered) |
| Memory | Configurations | 16 GB or 32 GB |
| Wireless | WLAN module | Intel BE201, Wi-Fi 7 (802.11be), 2.4/5/6 GHz, up to 5760 Mbps |
| Wireless | Bluetooth | 5.4 |
| Wireless | WWAN (optional) | Qualcomm Snapdragon X72 Global 5G (DW5934e), M.2 3052 |
| Wireless | 5G downlink / uplink | DL 4.14 Gbps / UL 900 Mbps |
| Wireless | GPS (optional) | GNSS L1: GPS, GLONASS, Galileo, BeiDou, position accuracy 2 m horizontal |
| Wired connectivity | Ethernet (optional) | Intel i219LM, 10/100/1000 Mbps |
| Ports (standard) | USB | 2× Thunderbolt 4 (40 Gbps) with DisplayPort Alt Mode/USB4/Power Delivery, 1× USB 3.2 Gen 1 (5 Gbps) with PowerShare |
| Ports (standard) | Audio | 1× global headset jack (3.5 mm) |
| Ports (standard) | Media card reader | 1× microSD 4.0 (microSD, microSDHC, microSDXC, UHS-I, UHS-II) |
| Ports (standard) | SIM | 1× nano-SIM slot (optional) |
| Front camera | RGB | 8 MP, 3840×2160 (photo), 1920×1080 @ 30 fps (video), viewing angle 88.1° |
| Front camera | IR | VGA, 640×480 @ 30 fps, Windows Hello, viewing angle 77.3° |
| Front camera | Privacy | Mechanical privacy shutter |
| Rear camera | RGB | 11 MP, 3976×2736 (photo), 1920×1080 @ 30 fps, viewing angle 97° |
| Audio | Speakers | 2× 2.5 W peak (5 W total), stereo |
| Audio | Microphones | Dual-array digital microphones |
| Battery | Type | 2-cell, 35.6 Wh, hot-swappable, ExpressCharge |
| Battery | Second battery | Optional (dual hot-swap configuration) |
| Battery | Charge time | 2 hours (16°C to 45°C, system off) |
| Power adapter | Options | 65 W or 100 W, USB Type-C |
| External display support | Thunderbolt 4 | Up to 2× 4K @ 60 Hz or 1× 8K @ 60 Hz |
| Dimensions | l × w × h | 301×208×29.6 mm |
| Weight | Starting weight | From 1.31 kg |
| Operating system | Options | Windows 11 Home, Windows 11 Pro, Windows 11 Downgrade, Ubuntu Linux 24.04 LTS |
| Rugged certification | Ingress protection | IP66 |
| Rugged certification | Industrial | ANSI/ISA-12.12.01 Class I Division 2 |
| Rugged certification | Operating temperature | -29°C to 63°C (extreme); 0°C to 40°C (normal) |
| Rugged certification | Shock resistance | 40 G (operating), 185 G (storage) |
| Rugged certification | Maximum altitude | 12,192 m (40,000 ft) |
| Security | TPM | TPM 2.0 discrete, FIPS 140-2 and FIPS 140-3 certified |
| Security | Authentication | Windows Hello (IR camera), optional fingerprint reader, optional smart-card reader (ISO/IEC 7816), optional contactless smart-card reader (NFC, ISO 14443, ISO 15693) |
| Security | Platform security | Dell ControlVault 3+, FIDO2 compliant |
| Security | Physical security | Wedge-shaped lock slot |
| Sensors | Available | Ambient-light sensor, eCompass/magnetometer, proximity sensor (SAR), Hall effect sensor, screen rotation, gyroscope, accelerometer |
| Ergonomics | Programmable buttons | 3× user-programmable hardware buttons (P1, P2, P3), each configurable for short or long press |
| Mounting | Tripod socket | 1/4-inch tripod mount |
| Regulatory model | Number | T08H / T08H001 |
Advantages
- Five processor configurations from Intel Core Ultra 5 226V to Core Ultra 7 268V vPro Enterprise provide scalability from standard field tasks to intensive AI workloads with up to 48 TOPS NPU capacity.
- Modular I/O bay architecture with independent top and side bays enables deployment-specific configurations with RJ45 Ethernet, Fischer Rugged USB, HDMI 2.1, additional USB-A, or an integrated 1D/2D barcode scanner.
- Storage configurations from 256 GB to 2 TB via PCIe NVMe Gen4, including self-encrypting drive (SED) variants for enhanced data protection.
- Memory configurable at 16 GB or 32 GB LPDDR5x, suitable for demanding multitasking and memory-intensive field software.
- Two independently hot-swappable 35.6 Wh ExpressCharge batteries enable continuous system runtime without shutdown.
- IP66 certification combined with ANSI/ISA-12.12.01 Class I Division 2 compliance ensures operability in dusty and mildly flammable environments.
- 12-inch FHD+ display with 1200 nits brightness and anti-glare coating guarantees legibility under direct sunlight.
- Intel Wi-Fi 7 included as standard, with optional Qualcomm Snapdragon X72 Global 5G for mobile broadband connectivity at remote sites.
- Multi-layer security architecture with TPM 2.0 (FIPS 140-2/140-3), Dell ControlVault 3+, optional smart-card readers, and Windows Hello via IR camera.
- Three programmable hardware buttons (P1, P2, P3) configurable via Dell Rugged Control Center for deployment-specific shortcuts.
- Ubuntu Linux 24.04 LTS available as operating system option alongside Windows 11, for organisations running open-source field solutions.
Package contents
- Dell Pro Rugged 12 Tablet RA02260 in the ordered processor configuration (Core Ultra 5 226V / 236V / 238V or Core Ultra 7 266V / 268V)
- Battery (35.6 Wh hot-swappable; second battery optional)
- Power adapter (65 W or 100 W USB Type-C, depending on ordered configuration)
- Installed top I/O bay module (RJ45 Ethernet, Fischer Rugged USB, USB 3.2 Gen 1, barcode scanner, or blank, depending on order)
- Installed side I/O bay module (HDMI 2.1 or USB 3.2 Gen 1, depending on order)
- Documentation and safety instructions
- Optional accessories (stylus, keyboard, hand strap, carry case) depending on order
Contact us for technical advice, configuration guidance, or a tailored quotation.








ATEX Phones
ATEX Tablets
ATEX PC
ATEX Communication
ATEX Lighting
ATEX Camera's
Rugged equipment
ATEX Zone




